How To Get All Animals In Challenge Mode On Zoo Tycoon 2
You lot will even so be missing the 20 star animals, and so the next step is to become them using your boosting account.
Still with your principal account, start a new Sandbox zoo. Because you have already reached Fame level 40 in Challenge mode, your Sandbox volition start at level 40. In Sandbox you accept unlimited coin.
Build any master showroom. Small size is fine. Y'all don't need to put in any animal care or enrichment items. Adopt the animals listed beneath and immediately donate them to your boosting account.
- Pronghorn Antelope
- Grizzly Bear
- Kodiak Comport
- Olympic Black Behave
- Western Chimpanzee
- Parana Jaguar
- Asiatic King of beasts
- Barbary King of beasts
- Malayan Tiger
- Siberian Tiger
- Due south China Tiger
Build a Bush Grove mini exhibit and so adopt and donate the following animals:
- Peregrine Falcon
- Numbat
- Common Befouled Owl
Build an Arid Rock mini exhibit then prefer and donate:
- Tasmanian Devil
- Nine-Banded Armadillo
Build a Tropical Lawn mini exhibit then prefer and donate:
- Mountain Tapir
Build a Tropical Pool mini exhibit so adopt and donate:
- Cherry Panda
Finally, build a Tropical Stone mini exhibit and then prefer and donate:
- Bottom Antillean Iguana
- Ruffed Lemur
Save and close this zoo.
The side by side footstep is to log in with your boosting business relationship. Offset a sandbox zoo. This time you volition commencement at Fame level 1. Using the same method every bit to a higher place, adopt all the above animals from the Donated Animals tab and donate them back to your main business relationship. Yous volition demand to Fame-build to level up so you tin can build all the required mini exhibits.
Go dorsum to your main account. You now accept access to every required animal for Challenge way. Load upward your European Wild animals Park zoo, then adopt the Barbary King of beasts from the Donated animals tab. This will 'end' this zoo! Ship the Barbary Lion to the Reserve, then render to the main carte.
------------------------------------------------------------------------------------------
Now you need to start a new zoo at each of the 19 remaining Claiming zoo locations and adopt the required animals to complete the Zoo Collection, making sure to send them back to the Reserve once done. The main exhibit animals can be adopted into any size exhibit, but animals who belong in mini exhibits must be adopted into their correct exhibit blazon. This means you lot will have to reach a minimum Fame level in each zoo depending on which mini exhibits are required.
During this procedure, it's best to adopt some animals and leave them in the zoo to maintain guest happiness while you lot piece of work through the remaining animals. If you put iv-6 Jaguars/Cougars in a Tropical medium exhibit, for instance, guest happiness for animal multifariousness will exist addressed. Animals that are not in the current Zoo Collection list are very popular with guests.
With the starting cash, build 3 Burger Barns, any type of entertainment concession, an Elephant Plaza, a Deport Topiary and a Restrooms. Make sure to research and build a Janitor's Office and Zoo Keeper Station with 1-2 staff in each. With three Burger Barns set at High price, you should have more money than yous demand and will be able to Fame build as required.
Your biggest problem here volition be the randomness of the Reserve. The animals are listed in no credible order and without any consistency. Sorting through nearly 200 animals can be frustrating. The cursor moves slower holding rather than so that may brand it a little easier to navigate. Hold as you go and so encounter the animals details. Animals that are not uniform with the electric current exhibit will exist greyed out.
Make sure you send all the animals back to the Reserve. Ping Animate being Species before you lot close each zoo to make sure no animals are left. If you accidentally sell/release or otherwise lose an animal, you can go back to the European Wildlife Park to adopt another one or go another one via the Sandbox/booster trick.
The Zoo Drove for each zoo is listed below, organised past the type of exhibit they vest in. Build the showroom, then go through the Reserve, adopting and releasing as you come across the animals. This fashion you can at least be looking for several animals, rather than merely i at a time. Next to each type of mini exhibit is the Fame Level required to build it.
You can become through the zoos in any order, only assuming you lot follow the society beneath, the offset time yous require ane of the animals donated from your booster will be marked with DONATED (this is just mentioned so you lot don't waste time looking for the animal in the Reserve). These lists are besides included in the spreadsheet.
------------------------------------------------------------------------------------------
Due north AMERICA – West Coast Animal Park
Whatsoever Chief Showroom | Arid Stone (level 7) | TROPICAL ROCK (level 1) |
Huacaya Alpaca | Gila Monster | Central American Agouti |
Suri Alpaca | Southern Coral Desert Serpent | Red-Rumped Agouti |
Cinnamon Deport | Komodo Dragon Monitor Lizard | |
Costa Rican Cougar | BUSH GROVE (level 5) | Perentie Monitor Cadger |
Eastern South American Cougar | Peregrine Falcon (DONATED) | |
Southern South American Puma | Common Ringtail Possum | TROPICAL TREE (level 4) |
Antilopine Kangaroo | Southern Hairy-Nosed Wombat | Tufted Capuchin |
Pronghorn Antelope (DONATED) | Gang Gang Cockatoo | |
TROPICAL Lawn (level 1) | Palm Cockatoo | |
ARID POOL (level 6) | Northern Tamandua Anteater | Boa Constrictor |
Magpie Goose | Southern Tamandua Anteater | Brown-Throated Three Toed Sloth |
Amethystine Python | Hoffman'due south Two Toed Sloth | |
Elephant Trunk Snake | Emerald Tree Boa |
------------------------------------------------------------------------------------------
NORTH AMERICA – Rocky Mountain Zoo
ANY MAIN Exhibit | ARID Rock (level 4) | TROPICAL ROCK (level 1) |
Huacaya Alpaca | Gila Monster | Black-Rumped Agouti |
Suri Alpaca | Screaming Hairy Armadillo | Central American Agouti |
Cinnamon Bear | Tasmanian Devil (DONATED) | Green Iguana |
Glacier Bear | Komodo Dragon Monitor Lizard | |
Grizzly Bear (DONATED) | Bush-league GROVE (level 10) | |
Polar Bear | Mutual Ringtail Possum | TROPICAL TREE (level 3) |
Eastern Chimpanzee | White-Headed Capuchin | |
Costa Rican Cougar | TROPICAL LAWN (level 2) | Yellow-Tailed Cockatoo |
Eastern South American Cougar | Capybara | Carmine Macaw |
Southern South American Puma | Northern Tamandua | Chocolate-brown-Throated Three Toed Sloth |
Kordofan Giraffe | Southern Tamandua | Hoffman'southward Two-Toed Sloth |
Nubian Giraffe | Baird'due south Tapir | Pale-Throated Three Toed Sloth |
Amazon Jaguar | Alligator Snapping Turtle | Southern Two-Toed Sloth |
Central American Jaguar | Galapagos Behemothic Tortoise | Boa Constrictor Snake |
Domestic Llama | Yellow-Footed Tortoise | Xanthous Anaconda Snake |
Guanaco Llama | ||
Southern White Rhinoceros | TROPICAL POOL (level 4) | |
Black Caiman | ||
Yacare Caiman | ||
American Flamingo |
------------------------------------------------------------------------------------------
CENTRAL AMERICA – Mexican Metropolis Zoo
Any Principal EXHIBIT | ARID Rock (level 10) | TROPICAL TREE (level iii) |
Bushbuck Antelope | Gila Monster | White-Headed Capuchin |
Roan Antelope | Sulphur-Crested Cockatoo | |
Sable Antelope | TROPICAL Backyard (level 2) | Chochoan Bushmaster Large Snake |
Cinnamon Bear | Northern Tamandua Anteater | Emerald Tree Boa Large Snake |
Costa Rican Cougar | Mount Tapir (DONATED) | Blue and Yellowish Macaw |
Reticulated Giraffe | Great Green Macaw | |
Cardinal American Jaguar | TROPICAL Puddle (level one) | Armed forces Macaw |
Goldman's Jaguar | Broad-Snouted Caiman | Carmine Macaw |
Mexican Jaguar | Yacare Caiman | Brown-Throated Three Toed Sloth |
Paraguay Jaguar | American Flamingo | Hoffman'southward Two-Toed Sloth |
Domestic Llama | Green Anaconda Large Water Snake | Boa Constrictor Ophidian |
Guanaco Llama | Yellow Anaconda Ophidian | |
Malayan Tiger (DONATED) | TROPICAL ROCK (level 1) | Grey-Winged Trumpeter Bird |
Central American Agouti | Stake-Winged Trumpeter Bird | |
Coiban Agouti | ||
Cherry-Rumped Agouti | SAVANNAH Rock (level x) | |
Green Iguana | White Tailed Mongoose |
------------------------------------------------------------------------------------------
Northward AMERICA – American Wilderness Animal Sanctuary
Any Principal EXHIBIT | Barren ROCK (level ane) | TROPICAL ROCK (level 1) |
Huacaya Alpaca | 9-Banded Armadillo (DONATED) | Key American Agouti |
Suri Alpaca | Screaming Hairy Armadillo | Green Iguana |
Arabian Oryx Antelope | Southern Coral Desert Ophidian | Nile Monitor Lizard |
Roan Antelope | Gila Monster | |
Cinnamon Bear | TROPICAL TREE (level 2) | |
Kermode Bear | TROPICAL Lawn (level 2) | Black Capuchin |
Key Chimpanzee | Northern Tamandua Anteater | White-Headed Capuchin |
Costa Rican Cougar | Southern Tamandua Anteater | Sulphur-Crested Cockatoo |
Southern S American Puma | Capybara | Hyacinth Macaw |
Kordofan Giraffe | Baird'southward Tapir | Brown-Throated Iii Toed Sloth |
South African Giraffe | Alligator Snapping Turtle | Hoffman's Two-Toed Sloth |
Goldman'due south Jaguar | Stake-Throated Three Toed Sloth | |
Katanga Lion | TROPICAL POOL (level 10) | Southern Two-Toed Sloth |
Southern White Rhinoceros | Black Caiman | Boa Constrictor Serpent |
Siberian Tiger (DONATED) | Spectacled Caiman | Yellowish Anaconda Snake |
Yacare Caiman | ||
American Flamingo | SAVANNAH ROCK (level 3) | |
False H2o Cobra Large Water Ophidian | Meerkat | |
Banded Mongoose |
------------------------------------------------------------------------------------------
Northward AMERICA – E Declension Urban center Zoo
ANY Primary Showroom | Arid ROCK (level x) | TROPICAL ROCK (level ane) |
Huacaya Alpaca | Southern Coral Desert Snake | Central American Agouti |
Suri Alpaca | Crimson-Rumped Agouti | |
Bushbuck Antelope | TROPICAL Lawn (level 2) | Green Iguana |
Roan Antelope | Northern Tamandua Anteater | |
Sable Antelope | Southern Tamandua Anteater | TROPICAL TREE (level 7) |
Olympic Blackness Deport (DONATED) | Tufted Capuchin | |
Costa Rican Cougar | TROPICAL POOL (level 1) | Blue and Yellow Macaw |
Eastern South American Cougar | American Flamingo | Brown-Throated Iii Toed Sloth |
Kordofan Giraffe | Green Anaconda Large Water Snake | Pale-Throated Three Toed Sloth |
South African Giraffe | Boa Constrictor Ophidian | |
Central American Jaguar | ||
South Cathay Tiger (DONATED) | SAVANNAH ROCK (level 10) | |
White Tailed Mongoose |
------------------------------------------------------------------------------------------
Yous volition probably accept been leveling upwards x-12 levels in each zoo so far, so in this zoo or the next you lot should unlock:
If non, information technology will unlock as you lot go on through the zoos.
Caribbean – Caribbean Embankment Zoo
Whatever MAIN Showroom | TROPICAL POOL (level 3) | TROPICAL TREE (level two) |
Gemsbok Antelope | Smooth-Fronted Caiman | Tufted Capuchin |
Western Chimpanzee (DONATED) | Spectacled Caiman | Chochoan Bushmaster Big Ophidian |
Eastern Due south American Cougar | American Flamingo | Emerald Tree Boa Large Snake |
Central American Jaguar | Imitation Water Cobra Big Water Snake | Blue and Yellow Macaw |
Mexican Jaguar | Green Anaconda Large Water Snake | Hyacinth Macaw |
Domestic Llama | War machine Macaw | |
Guanaco Llama | TROPICAL ROCK (level one) | Red Macaw |
Masai Giraffe | Azara's Agouti | Brownish-Throated Iii Toed Sloth |
Black Agouti | Pale-Throated Iii Toed Sloth | |
ARID ROCK (level 10) | Black-Rumped Agouti | Southern Two Toed Sloth |
Screaming Hairy Armadillo | Orinoco Agouti | Boa Constrictor Serpent |
Reddish-Rumped Agouti | Gray-Winged Trumpeter Bird | |
TROPICAL LAWN (level 4) | Green Iguana | Pale-Winged Trumpeter Bird |
Northern Tamandua Anteater | Lesser Antillean Iguana (DONATED) | |
Southern Tamandua Anteater | ||
Capybara | ||
Brazilian Tapir | ||
Red-Footed Tortoise |
------------------------------------------------------------------------------------------
SOUTH AMERICA – Animais Felizes Wildlife Sanctuary
ANY MAIN EXHIBIT | ARID Rock (level 7) | TROPICAL ROCK (level 2) |
Bushbuck Antelope | Screaming Hairy Armadillo | Azara'south Agouti |
Eastern South American Cougar | Southern Coral Desert Snake | Black Agouti |
Southern South American Puma | Black-Rumped Agouti | |
African Woods Elephant | TROPICAL Lawn (level iii) | Orinoco Agouti |
Reticulated Giraffe | Southern Tamandua Anteater | Red-Rumped Agouti |
Amazon Jaguar | Capybara | Green Iguana |
Goldman'southward Jaguar | Brazilian Tapir | |
Paraguay Jaguar | TROPICAL TREE (level 3) | |
Parana Jaguar (DONATED) | TROPICAL Puddle (level 10) | Black Capuchin |
Domestic Llama | Black Caiman | Chochoan Bushmaster Big Snake |
Guanaco Llama | Broad-Snouted Caiman | Blueish and Yellowish Macaw |
Yacare Caiman | Hyacinth Macaw | |
False Water Cobra Large Water Ophidian | Ruby-red Macaw | |
Dark-green Anaconda Large Water Snake | Brown-Throated 3 Toed Sloth | |
Cherry Panda (DONATED) | Southern Ii-Toed Sloth | |
Boa Constrictor Snake | ||
Yellow Anaconda Serpent | ||
Grey-Winged Trumpeter Bird | ||
Pale-Winged Trumpeter Bird |
------------------------------------------------------------------------------------------
N AFRICA – North Africa Animal Sanctuary
Whatever Primary Exhibit | BUSH GROVE (level x) | TROPICAL TREE (level 10) |
Bushbuck Antelope | Australian Masked Owl | Hyacinth Macaw |
Gemsbok Antelope | Carmine Macaw | |
Lowland Bongo Antelope | TROPICAL Backyard (level 10) | |
Nyala Antelope | Baird's Tapir | SAVANNAH Rock (level 3) |
Roan Antelope | Brazilian Tapir | Meerkat |
Sable Antelope | Mount Tapir | Banded Mongoose |
Topi Antelope | White Tailed Mongoose | |
Bonobo Chimpanzee | TROPICAL POOL (level 1) | |
Key Chimpanzee | Greater Flamingo | |
Western Chimpanzee | Bottom Flamingo | |
African Bush Elephant | ||
Angolan Giraffe | TROPICAL ROCK (level 2) | |
Kordofan Giraffe | Orinoco Agouti | |
South African Giraffe | Ruby-red Lemur | |
Thornicroft Giraffe | Nile Monitor Lizard | |
W African Giraffe | ||
Hippopotamus | ||
Katanga Lion | ||
Masai Lion | ||
Transvaal Lion | ||
Southward Western Black Rhinoceros | ||
Southern White Rhinoceros |
------------------------------------------------------------------------------------------
SOUTHERN EUROPE – Alpine Zoo
Whatsoever MAIN Exhibit | Bush GROVE (level 10) | TROPICAL TREE (level 3) |
Suri Alpaca | Peregrine Falcon | Tufted Capuchin |
Bushbuck Antelope | Common Barn Owl (DONATED) | Gang Gang Cockatoo |
Gemsbok Antelope | Sulphur-Crested Cockatoo | |
Topi Antelope | TROPICAL POOL (level 4) | Blue and Yellow Macaw |
Domestic Llama | Broad-Snouted Caiman | Grey-Winged Trumpeter Bird |
Thornicroft Giraffe | Smooth-Fronted Caiman | |
Amazon Jaguar | Greater Flamingo | SAVANNAH Stone (level i) |
Katanga Panthera leo | Fossa | |
TROPICAL Stone (level i) | Meerkat | |
ARID ROCK (level x) | Black Agouti | Banded Mongoose |
Screaming Hairy Armadillo | Red-Rumped Agouti | White Tailed Mongoose |
Southern Coral Desert Snake | Nile Monitor Lizard | |
Red Lemur |
------------------------------------------------------------------------------------------
NORTHERN EUROPE – Scandinavia Zoo
Whatsoever MAIN Showroom | Arid ROCK (level iii) | TROPICAL ROCK (level 1) |
Huacaya Alpaca | Screaming Hairy Armadillo | Black Agouti |
Bushbuck Antelope | Heath Sand Monitor | Black-Rumped Agouti |
Gemsbok Antelope | Sand Goanna Sand Monitor | Orinoco Agouti |
Topi Antelope | Red Lemur | |
Polar Bear | Bush GROVE (level 10) | Nile Monitor Cadger |
Guanaco Llama | Mutual Barn Owl | |
Thornicroft Giraffe | Common Bushtail Possum | TROPICAL TREE (level 2) |
Katanga King of beasts | Numbat (DONATED) | Tufted Capuchin |
Palm Cockatoo | ||
TROPICAL LAWN (level ten) | Xanthous-Tailed Cockatoo | |
Giant Anteater | ||
SAVANNAH ROCK (level 1) | ||
TROPICAL POOL (level 5) | Meerkat | |
Broad-Snouted Caiman | Banded Mongoose | |
Greater Flamingo | White Tailed Mongoose |
------------------------------------------------------------------------------------------
EAST AFRICA – Due east Africa Wildlife reserve
Whatever Principal EXHIBIT | BUSH GROVE (level 10) | |
Arabian Oryx Antelope | South African Giraffe | Bottom Sooty Owl |
Bushbuck Antelope | Hippopotamus | |
Gemsbok Antelope | Congo Lion | TROPICAL POOL (level one) |
Lowland Bongo Antelope | Katanga King of beasts | Greater Flamingo |
Nyala Antelope | Masai Panthera leo | Lesser Flamingo |
Roan Antelope | Transvaal Panthera leo | |
Sable Antelope | South Western Black Rhinoceros | TROPICAL Rock (level 4) |
Topi Antelope | Southern White Rhino | Bottom Antillean Iguana |
Bonobo Chimpanzee | Red Lemur | |
Cardinal Chimpanzee | Barren Rock (level 10) | Ring-Tailed Lemur |
Eastern Chimpanzee | Yellowish-Spotted Sand Monitor | Ruffed Lemur (DONATED) |
Nigeria-Cameroon Chimpanzee | Nile Monitor Cadger | |
African Bush Elephant | ||
Kordofan Giraffe | SAVANNAH ROCK (level 3) | |
Masai Giraffe | Fossa | |
Nubian Giraffe | Meerkat | |
Reticulated Giraffe | Banded Mongoose | |
Thornicroft Giraffe | White Tailed Mongoose |
------------------------------------------------------------------------------------------
EASTERN EUROPE – Russian Animate being Park
ANY MAIN Exhibit | ARID Rock (level 5) | TROPICAL Pool (level iii) |
Huacaya Alpaca | Heath Sand Monitor | Greater Flamingo |
Bushbuck Antelope | Sand Goanna Sand Monitor | Imitation Water Cobra Large Water Snake |
Gemsbok Antelope | Black-Headed Small Monitor Lizard | |
Lowland Bongo Antelope | TROPICAL ROCK (level 3) | |
Himalayan Black Bear | ARID POOL (level 9) | Black Agouti |
Polar Carry | Elephant Trunk Water Ophidian | Black-Rumped Agouti |
Sun Bear | Orinoco Agouti | |
Syrian Brown Bear | BUSH GROVE (level 5) | Red Lemur |
Eastern Chimpanzee | Grey Falcon | Nile Monitor Lizard |
Sri Lankan Elephant | New South Wales Koala | |
Angolan Giraffe | Australian Masked Owl | TROPICAL TREE (level 1) |
Thornicroft Giraffe | Mutual Bushtail Possum | Palm Cockatoo |
Mexican Jaguar | Common Wombat | Galah Cockatoo |
Eastern Grey Kangaroo | Yellow-Tailed Cockatoo | |
Western Grey Kangaroo | TROPICAL Backyard (level four) | Military Macaw |
Asiatic Lion (DONATED) | Giant Anteater | Ruby-red Macaw |
Katanga Lion | Indian Peafowl | |
Masai Lion | SAVANNAH ROCK (level ten) | |
Indian Rhinoceros | Fossa | |
Siberian Tiger | Meerkat | |
White Tailed Mongoose |
------------------------------------------------------------------------------------------
Southward ASIA – India Key Zoo
ANY MAIN EXHIBIT | ARID ROCK (level 10) | TROPICAL Pool (level iv) |
Arabian Oryx Antelope | Heath Sand Monitor | Greater Flamingo |
Lowland Bongo Antelope | Sand Goanna Sand Monitor | Bottom Flamingo |
Nyala Antelope | Black-Headed Small Monitor Cadger | |
Topi Antelope | TROPICAL Rock (level ten) | |
Himalayan Black Bear | Arid POOL (level 3) | Red-Rumped Agouti |
Himalayan Brownish Bear | Freshwater Crocodile | Band-Tailed Lemur |
Kodiak Behave (DONATED) | Amethystine Python H2o Ophidian | Perentie Monitor Lizard |
Sloth Acquit | Elephant Trunk H2o Snake | |
Syrian Brownish Bear | TROPICAL TREE (level 2) | |
Tibetan Blueish Conduct | BUSH GROVE (level vi) | Galah Cockatoo |
Primal Chimpanzee | King Quail | Sulphur-Crested Cockatoo |
Indian Elephant | Victorian Koala | Yellow-Tailed Cockatoo |
Sri Lankan Elephant | Australian Masked Owl | Hyacinth Macaw |
Paraguay Jaguar | Common Ringtail Possum | Reticulated Python Snake |
Red Kangaroo | Mutual Wombat | |
Western Grayness Kangaroo | Southern Hairy-Nosed Wombat | SAVANNAH ROCK (level ten) |
Asiatic Lion | Banded Mongoose | |
Indian Rhinoceros | TROPICAL Lawn (level 1) | |
South Western Blackness Rhino | Green Peafowl | |
Bengal Tiger | Indian Peafowl | |
Indochinese Tiger |
------------------------------------------------------------------------------------------
SOUTHEAST ASIA – East Asia Wildlife Park
Whatever Main EXHIBIT | Arid Rock (level 2) | TROPICAL LAWN (level 8) |
Suri Alpaca | Heath Sand Monitor | Greenish Peafowl |
Nyala Antelope | Sand Goanna Sand Monitor | Indian Peafowl |
Sable Antelope | ||
Himalayan Black Bear | Barren Puddle (level five) | TROPICAL Pool (level x) |
Sunday Comport | Freshwater Crocodile | Binturong |
Nigeria-Cameroon Chimpanzee | Platypus | |
Borneo Elephant | Amethystine Python Water Snake | TROPICAL ROCK (level three) |
Indian Elephant | Elephant Trunk Water Snake | Azara'southward Agouti |
South African Giraffe | Ruffed Lemur | |
Goldman's Jaguar | BUSH GROVE (level 4) | Nile Monitor Cadger |
Eastern Greyness Kangaroo | King Quail | Perentie Monitor Lizard |
Indian Rhino | Victorian Koala | |
Bengal Tiger | Australian Masked Owl | TROPICAL TREE (level ane) |
Malayan Tiger | Lesser Sooty Owl | Gang Gang Cockatoo |
Sooty Owl | Military machine Macaw | |
Common Brushtail Possum | Reticulated Python Snake | |
Common Ringtail Possum | ||
Common Wombat | ||
Southern Hairy-Nosed Wombat |
------------------------------------------------------------------------------------------
Due east ASIA – Mainland china Animal Park
Whatsoever MAIN EXHIBIT | ARID Rock (level 7) | TROPICAL LAWN (level half-dozen) |
Lowland Bongo Antelope | Heath Sand Monitor | Indian Peafowl |
Pronghorn Antelope | Sand Goanna Sand Monitor | |
Himalayan Blackness Bear | TROPICAL POOL (level 9) | |
Southern South American Puma | Barren POOL (level ane) | Bottom Flamingo |
Key American Jaguar | Freshwater Crocodile | |
Eastern Grey Kangaroo | Magpie Goose | TROPICAL ROCK (level 10) |
Red Kangaroo | Amethystine Python Water Serpent | Perentie Monitor Lizard |
Western Grey Kangaroo | Elephant Trunk Water Snake | |
Indian Rhinoceros | TROPICAL TREE (level 2) | |
South China Tiger | Bush-league GROVE (level iii) | Galah Cockatoo |
King Quail | Palm Cockatoo | |
Victorian Koala | Reticulated Python Snake | |
Australian Masked Owl | ||
Lesser Sooty Owl | ||
Common Wombat |
------------------------------------------------------------------------------------------
AUSTRALIA – Outback Animal Reserve
ANY Principal EXHIBIT | Arid ROCK (level 4) | TROPICAL POOL (level ten) |
Olympic Black Bear | Black-Headed Small Monitor Lizard | Black Caiman |
Sun Bear | ||
Southern South American Puma | BUSH GROVE (level 1) | TROPICAL Stone (level 3) |
Key American Jaguar | Blackness Falcon | Coiban Agouti |
Antilopine Kangaroo | Brown Falcon | Perentie Monitor Cadger |
Eastern Grey Kangaroo | King Quail | |
Crimson Kangaroo | Numbat | TROPICAL TREE (level vii) |
Western Grey Kangaroo | Australian Masked Owl | Galah Cockatoo |
Lesser Sooty Owl | Gang Gang Cockatoo | |
ARID POOL (level 3) | Sooty Owl | Palm Cockatoo |
Freshwater Crocodile | Mutual Ringtail Possum | Sulphur-Crested Cockatoo |
Magpie Goose | Southern Hairy-Nosed Wombat | |
Platypus | ||
Amethystine Python Water Ophidian |
------------------------------------------------------------------------------------------
Eastern asia – Nippon Metropolis Zoo
Any MAIN Showroom | ARID POOL (level 4) | TROPICAL LAWN (level vii) |
Haucaya Alpaca | Freshwater Crocodile | Indian Peafowl |
Nyala Antelope | Magpie Goose | |
Sable Antelope | Amethystine Python Water Snake | TROPICAL POOL (level nine) |
Himalayan Black Bear | Elephant Trunk Water Snake | Greater Flamingo |
Kermode Comport | Red Panda | |
Kordofan Giraffe | BUSH GROVE (level ane) | |
Central American Jaguar | Black Falcon | TROPICAL Rock (level iii) |
Parana Jaguar | Brownish Falcon | Black Agouti |
Antilopine Kangaroo | King Quail | Coiban Agouti |
Eastern Grey Kangaroo | New Southward Wales Koala | Perentie Monitor Cadger |
Cherry-red Kangaroo | Queensland Koala | |
Western Grey Kangaroo | Victorian Koala | TROPICAL TREE (level ii) |
Katanga Lion | Sooty Owl | Galah Cockatoo |
Indian Rhino | Common Wombat | Palm Cockatoo |
Southern Hairy-Nosed Wombat | Blue and Yellowish Macaw | |
ARID ROCK (level 10) | Hyacinth Macaw | |
Black-Headed Small Monitor Lizard | Reticulated Python Snake |
------------------------------------------------------------------------------------------
NORTH AMERICA – Hawaii Beach Zoo
Any MAIN EXHIBIT | ARID Puddle (level 2) | TROPICAL Puddle (level 10) |
Roan Antelope | Freshwater Crocodile | Spectacled Caiman |
Glacier Acquit | Magpie Goose | Green Anaconda Big Water Snake |
Grizzly Behave | Platypus | |
Cardinal Chimpanzee | Elephant Trunk Water Snake | TROPICAL ROCK (level 1) |
Southern South American Puma | Azara'south Agouti | |
Nubian Giraffe | Bush-league GROVE (level three) | Black-Rumped Agouti |
Thornicroft Giraffe | Black Falcon | Komodo Dragon Monitor Lizard |
Goldman's Jaguar | Brown Falcon | Perentie Monitor Cadger |
Paraguay Jaguar | Grayness Falcon | |
Antilopine Kangaroo | King Quail | TROPICAL TREE (level five) |
Eastern Grey Kangaroo | Victorian Koala | White-Headed Capuchin |
Cerise Kangaroo | Sooty Owl | Gang Gang Cockatoo |
Masai Lion | Common Wombat | Sulphur-Crested Cockatoo |
Javan Rhinoceros | Southern Hairy-Nosed Wombat | Yellow-Tailed Cockatoo |
Southern White Rhino | Chochoan Bushmaster Large Serpent | |
TROPICAL LAWN (level 10) | Scarlet Macaw | |
Barren Stone (level iii) | Malayan Tapir | Maned Iii-Toed Sloth |
Black-Headed Small Monitor Lizard | Galapagos Behemothic Tortoise | Reticulated Python Ophidian |
Tasmanian Devil | Red-Footed Tortoise | Grey-Winged Trumpeter Bird |
------------------------------------------------------------------------------------------
NORTH AMERICA – Alaska Creature Sanctuary
ANY Primary Showroom | Barren Pool (level one) | TROPICAL POOL (level 7) |
Huacaya Alpaca | Freshwater Crocodile | Binturong |
Suri Alpaca | Magpie Goose | Broad-Snouted Caiman |
Topi Antelope | Platypus | Yacare Caiman |
Cinnamon Bear | Amethystine Python Water Serpent | American Flamingo |
Glacier Deport | Elephant Trunk H2o Snake | |
Kermode Bear | TROPICAL Rock (level 4) | |
Kodiak Comport | Bush-league GROVE (level 8) | Central American Agouti |
Polar Bear | Gray Falcon | Green Iguana |
Costa Rican Cougar | New Southward Wales Koala | |
Eastern South American Cougar | Sooty Owl | TROPICAL TREE (level five) |
Mexican Jaguar | Common Wombat | Brown-Throated Three Toed Sloth |
Antilopine Kangaroo | Southern Hairy-Nosed Wombat | Hoffman'south Two-Toed Sloth |
Western Grayness Kangaroo | Pale-Throated Three Toed Sloth | |
Domestic Llama | TROPICAL Lawn (level 3) | Southern Two-Toed Sloth |
Northern Tamandua Anteater | Boa Constrictor Snake | |
ARID Stone (level ten) | Southern Tamandua Anteater | Yellow Anaconda Serpent |
Ix-Banded Armadillo | Capybara | Greyness-Winged Trumpeter Bird |
Gila Monster | Brazilian Tapir | |
Alligator Snapping Turtle | SAVANNAH Stone (level 10) | |
Yellowish-Footed Tortoise | Banded Mongoose |
------------------------------------------------------------------------------------------
Upon completing the last challenge zoo, yous will finally unlock:
Next up is Sandbox Mode.
Find anything y'all think is wrong with this walkthrough? Help u.s. fix information technology past posting in its Walkthrough Thread.
This walkthrough is the belongings of TrueAchievements.com. This walkthrough and any content included may not exist reproduced without written permission. TrueAchievements.com and its users accept no amalgamation with any of this game'south creators or copyright holders and any trademarks used herein belong to their respective owners.
Source: https://www.trueachievements.com/game/Zoo-Tycoon-Ultimate-Animal-Collection/walkthrough/5
Posted by: bruntonthersellse1961.blogspot.com
0 Response to "How To Get All Animals In Challenge Mode On Zoo Tycoon 2"
Post a Comment